Availability: | |
---|---|
Quantity: | |
Onion dryer is mainly used for drying crops, such as pepper, konjac, tea and so on. The product is easy to operate, low energy consumption and high degree of automation. It can intelligently control the temperature and humidity in the drying room, catering to different onion drying needs.
Model | 5HDZ300 | 5HDZ360 | 5HDZ450 | 5HDZ600 |
Overall Dimension (mm) | 27400*5488*3300 | 24300*5488*4100 | 20500*5488*5000 | 18590*5488*6000 |
Oven Dimension (mm) | 19470*3128*2830 | 19470*3128*3630 | 19470*3128*4050 | 19470*3128*4500 |
Layer | 5 | 7 | 7 | 7 |
Drying Period (H) | 2.5-12 | 2.5-12 | 2.5-12 | 2.5-12 |
Drying Capacity (T/24hours) | 18-20 | 22-24 | 26-28 | 34-36 |
Total Power (Kw.h) | 26.5 | 39 | 43.8 | 57 |
Shouchuang Onion Mesh Belt Drying components
1.Heat exchange furnace.
2.Heat exchange furnace draft fan with chimney.
3.Fan (own brand fan).
4.Chili drying equipment system (Food grade stainless steel,drying temperature 30~160 degree centigrade).
5.Feeding conveyor.
6.Discharge conveyor.
7.Control panel.
8.Remote control temperature and humidity control system.
Onion dryer is mainly used for drying crops, such as pepper, konjac, tea and so on. The product is easy to operate, low energy consumption and high degree of automation. It can intelligently control the temperature and humidity in the drying room, catering to different onion drying needs.
Model | 5HDZ300 | 5HDZ360 | 5HDZ450 | 5HDZ600 |
Overall Dimension (mm) | 27400*5488*3300 | 24300*5488*4100 | 20500*5488*5000 | 18590*5488*6000 |
Oven Dimension (mm) | 19470*3128*2830 | 19470*3128*3630 | 19470*3128*4050 | 19470*3128*4500 |
Layer | 5 | 7 | 7 | 7 |
Drying Period (H) | 2.5-12 | 2.5-12 | 2.5-12 | 2.5-12 |
Drying Capacity (T/24hours) | 18-20 | 22-24 | 26-28 | 34-36 |
Total Power (Kw.h) | 26.5 | 39 | 43.8 | 57 |
Shouchuang Onion Mesh Belt Drying components
1.Heat exchange furnace.
2.Heat exchange furnace draft fan with chimney.
3.Fan (own brand fan).
4.Chili drying equipment system (Food grade stainless steel,drying temperature 30~160 degree centigrade).
5.Feeding conveyor.
6.Discharge conveyor.
7.Control panel.
8.Remote control temperature and humidity control system.