Availability: | |
---|---|
Quantity: | |
Mango heat pump drying machine is mainly used for drying crops, such as chilli, konjac, tea and so on. The product is easy to operate, low energy consumption and high degree of automation. It can intelligently control the temperature and humidity in the drying room, catering to different mango drying needs.
Item | SC-C1 | SC-C2 | SC-C3 | SC-C4 | SC-C5 |
Drying area (m2) | 7.1 | 14.1 | 28.3 | 42.4 | 56.5 |
Effective volume (m3) | 1.3 | 2.6 | 4.9 | 7.4 | 10.3 |
Drying capacity(Kg/batch) | 60 | 120 | 240 | 360 | 480 |
Fan air volume (m3/h) | 3450 | 3450 | 6900 | 10350 | 13800 |
Fan power(KW) | 0.55 | 0.55 | 0.55×2 | 0.55×3 | 0.55×4 |
Dryer dimension(mm) | 1410×1200×2160 | 2250×1200×2160 | 2250×2160×2160 | 3290×2160×2160 | 4360×2160×2160 |
Trolley | 1 | 2 | 4 | 6 | 8 |
Tray | 24 | 48 | 96 | 144 | 192 |
Weight (Kg) | 480 | 1080 | 1520 | 1960 | 2400 |
The hot air circulation oven adopts the long shaft circulation fan with high temperature resistance. The forced hot air heated by the electric heating pipe or the steam heat exchanger circulates in the oven, which enhances the heat transfer, improves the water evaporation rate and shortens the drying time. The whole box adopts a fully enclosed structure, most of the hot air is circulated in the box, and the hot and humid air is reasonably discharged and fresh air is added, with high thermal efficiency and energy saving. Under the effect of forced ventilation, the materials are dried evenly. The oven is equipped with an automatic temperature control system, with accurate temperature control.
Mango heat pump drying machine is mainly used for drying crops, such as chilli, konjac, tea and so on. The product is easy to operate, low energy consumption and high degree of automation. It can intelligently control the temperature and humidity in the drying room, catering to different mango drying needs.
Item | SC-C1 | SC-C2 | SC-C3 | SC-C4 | SC-C5 |
Drying area (m2) | 7.1 | 14.1 | 28.3 | 42.4 | 56.5 |
Effective volume (m3) | 1.3 | 2.6 | 4.9 | 7.4 | 10.3 |
Drying capacity(Kg/batch) | 60 | 120 | 240 | 360 | 480 |
Fan air volume (m3/h) | 3450 | 3450 | 6900 | 10350 | 13800 |
Fan power(KW) | 0.55 | 0.55 | 0.55×2 | 0.55×3 | 0.55×4 |
Dryer dimension(mm) | 1410×1200×2160 | 2250×1200×2160 | 2250×2160×2160 | 3290×2160×2160 | 4360×2160×2160 |
Trolley | 1 | 2 | 4 | 6 | 8 |
Tray | 24 | 48 | 96 | 144 | 192 |
Weight (Kg) | 480 | 1080 | 1520 | 1960 | 2400 |
The hot air circulation oven adopts the long shaft circulation fan with high temperature resistance. The forced hot air heated by the electric heating pipe or the steam heat exchanger circulates in the oven, which enhances the heat transfer, improves the water evaporation rate and shortens the drying time. The whole box adopts a fully enclosed structure, most of the hot air is circulated in the box, and the hot and humid air is reasonably discharged and fresh air is added, with high thermal efficiency and energy saving. Under the effect of forced ventilation, the materials are dried evenly. The oven is equipped with an automatic temperature control system, with accurate temperature control.