The yellow ginger dryer is a professional yellow ginger dryer, which uses hot air drying to dry the yellow ginger without pollution. The drying process is clean and pollution-free.
The large-scale equipment customized according to the properties and drying curve of yellow ginger can meet the needs of drying treatment of yellow ginger in a short time. At the same time, intelligent operation and automatic drying can save time and labor.
Size Information
Model | 5HDZ300 | 5HDZ360 | 5HDZ450 | 5HDZ600 |
Overall Dimension (mm) | 27400*5488*3300 | 24300*5488*4100 | 20500*5488*5000 | 18590*5488*6000 |
Oven Dimension (mm) | 19470*3128*2830 | 19470*3128*3630 | 19470*3128*4050 | 19470*3128*4500 |
Layer | 5 | 7 | 7 | 7 |
Drying Period (H) | 2.5-12 | 2.5-12 | 2.5-12 | 2.5-12 |
Drying Capacity (T/24hours) | 18-20 | 22-24 | 26-28 | 34-36 |
Total Power (Kw.h) | 26.5 | 39 | 43.8 | 57 |
Red Dates Drying Production Line
The yellow ginger dryer is a professional yellow ginger dryer, which uses hot air drying to dry the yellow ginger without pollution. The drying process is clean and pollution-free.
The large-scale equipment customized according to the properties and drying curve of yellow ginger can meet the needs of drying treatment of yellow ginger in a short time. At the same time, intelligent operation and automatic drying can save time and labor.
Size Information
Model | 5HDZ300 | 5HDZ360 | 5HDZ450 | 5HDZ600 |
Overall Dimension (mm) | 27400*5488*3300 | 24300*5488*4100 | 20500*5488*5000 | 18590*5488*6000 |
Oven Dimension (mm) | 19470*3128*2830 | 19470*3128*3630 | 19470*3128*4050 | 19470*3128*4500 |
Layer | 5 | 7 | 7 | 7 |
Drying Period (H) | 2.5-12 | 2.5-12 | 2.5-12 | 2.5-12 |
Drying Capacity (T/24hours) | 18-20 | 22-24 | 26-28 | 34-36 |
Total Power (Kw.h) | 26.5 | 39 | 43.8 | 57 |
Red Dates Drying Production Line