Availability: | |
---|---|
Quantity: | |
Cumin dryer machine is a large-scale drying equipment for drying cumin according to its characteristics, with good drying effect and high dry product quality.
Product features:
Good drying effect
High quality of dry products
Meet cumin drying characteristics
Model | 5HDZ300 | 5HDZ360 | 5HDZ450 | 5HDZ600 |
Overall Dimension (mm) | 27400*5488*3300 | 24300*5488*4100 | 20500*5488*5000 | 18590*5488*6000 |
Oven Dimension (mm) | 19470*3128*2830 | 19470*3128*3630 | 19470*3128*4050 | 19470*3128*4500 |
Layer | 5 | 7 | 7 | 7 |
Drying Period (H) | 2.5-12 | 2.5-12 | 2.5-12 | 2.5-12 |
Drying Capacity (T/24hours) | 18-20 | 22-24 | 26-28 | 34-36 |
Total Power (Kw.h) | 26.5 | 39 | 43.8 | 57 |
Our members
Cumin dryer machine is a large-scale drying equipment for drying cumin according to its characteristics, with good drying effect and high dry product quality.
Product features:
Good drying effect
High quality of dry products
Meet cumin drying characteristics
Model | 5HDZ300 | 5HDZ360 | 5HDZ450 | 5HDZ600 |
Overall Dimension (mm) | 27400*5488*3300 | 24300*5488*4100 | 20500*5488*5000 | 18590*5488*6000 |
Oven Dimension (mm) | 19470*3128*2830 | 19470*3128*3630 | 19470*3128*4050 | 19470*3128*4500 |
Layer | 5 | 7 | 7 | 7 |
Drying Period (H) | 2.5-12 | 2.5-12 | 2.5-12 | 2.5-12 |
Drying Capacity (T/24hours) | 18-20 | 22-24 | 26-28 | 34-36 |
Total Power (Kw.h) | 26.5 | 39 | 43.8 | 57 |
Our members